Legal Salary Guide 2026: Manchester
| Role | Average Salary | Salary Range |
| Legal Secretary | £28,000 | £24,000 – £32,000 |
| Legal PA | £33,000 | £28,000 – £40,000 |
| Paralegal | £41,000 | £32,000 – £50,000 |
| Senior Paralegal | £47,000 | £38,000 – £55,000 |
| Legal Executive | £45,000 | £35,000 – £55,000 |
| Newly Qualified Solicitor | £55,000 | £45,000 – £70,000 |
| Solicitor 1-3 PQE | £62,000 | £48,000 – £85,000 |
| Solicitor 4-6 PQE | £73,000 | £55,000 – £100,000 |
| Solicitor 7+ PQE | £90,000 | £65,000 – £120,000+ |
| Legal Counsel | £85,000 | £65,000 – £105,000+ |
| Senior Legal Counsel | £115,000 | £90,000 – £135,000+ |
| Head of Legal | £142,000 | £120,000 – £160,000+ |
Please note: Salary figures are intended as a general guide to the Manchester and North West legal recruitment market in 2026. Actual salaries can vary depending on experience, PQE, practice area, firm size, location, qualifications and overall benefits package.

